Contract Award Notices
The European Spallation Source ERIC contract awards result from procurements issued on the website. They are published here based on the month of contract signature and updated on a quarterly basis.
MONTH | ESS REF. | DESCRIPTION | NAME OF COMPANY | AWARD VALUE | DURATION |
---|---|---|---|---|---|
January | -- | -- | -- | -- | -- |
February | 457 | IRIS System for ESS Tst-stand 4 (LEBT) | Comeb SrL, Italy | 150 800,00 EUR | -- |
450 | Framework agreement for Office- and Conference furniture and complements | Kinnarps AB, Sweden | -- | 2+1+1+1 years | |
March | 440 | Salary, Allowances and Expenses Reimbursement Administration Services | Ernst & Young AB, Sweden | -- | 2+1+1+1 years |
435 | Framework Agreement for Electrical Installation Services and Material | Actemium Process AB, Sweden, Assemblin El AB, Sweden and Granitor Electro AB, Sweden | -- | 2+1+1+1 years | |
453 | Service Agreement for the provision of ESS Annual Financial Audits for 2024-2027 | KPMG AB, Sweden | - | 1+1+1+1 years | |
April | 452 | Framework Agreements Mechanical installation services and materials | 1. Power Heat Piping South AB, Sweden, 2. UAB Visweld, Lithuania, and 3. ORAB Entreprenad AB, Sweden | N/A | 2+1+1+1 years |
May | 444 | Framework Agreements for Temporary Personnel | 1. Adecco Sweden AB, 2. Academic Work Sweden AB, 3 Ework Group AB Sweden, 4. Nipromec Sweden AB, 5. Randstad AB Sweden, 6. SolidX AB Sweden | N/A | 2+1+1+1 years |
478 | Service agreement for 5-year window and facade cleaning services (RFQ published as Open procedure in Kommers) | Ultraputs AB | N/A | 3+1+1 years | |
June | 441 | Private Healthcare Insurance | Handelsbanken (DKV Hälsa), Sweden | N/A | 5 years |
July | -- | -- | -- | -- | -- |
August | 471 | 3 Wet cryostats, 3 Dry cryostats and 4 cryofurnances for Neutron Beam Instruments | AS Scientific Products Ltd, UK | N/A | 2 years |
479 | FREIA Chopper Pit & Experimental Cave Concrete Shielding | Mshield s.r.o., the Czech Republic | 1 172 030 EUR | N/A | |
461 | FWA Consultant services in PLM/PDM/EAM/CAE and CAD (9 Technical areas) | Semcon Sweden AB, Technical area 1, 5, 7, 8, 9 | N/A | 2+1+1+1 (5 years) | |
Technia AB, Sweden, Technical area 2 | |||||
SQL Systems Sweden, Technical area 3, 6 | |||||
OTIF AB, Sweden,Technical area 1, 2, 8, 9 | |||||
Prevas AB, Sweden,Technical area 1, 2, 3, 4, 7, 9 | |||||
Ework Group AB, Sweden,Technical area 6 | |||||
m for solutions Syd AB, Sweden,Technical area 1, 5, 6, 8 | |||||
Sigma Technology Information AB, Sweden, Technical area 1, 2, 4, 5, 6, 7, 8, 9 | |||||
TDV consulting AB, Sweden, Technical area 2, 3, 4, 5, 7 | |||||
Academic Work Technology AB, Sweden, Technical area 3, 4, 7 | |||||
Rediflex AB, Sweden, Technical area 3, 4, 5, 6, 8, 9 | |||||
483 | Sanding and snow removal on site/on call services (5-year agreement) | Katslösa Agro AB, Sweden | N/A | 3+1+1 (5 years) | |
September | 488 | Bunker Temporary Beamstops | C3C Engineering AB, Sweden | 3 947 000 SEK | N/A |
Month | ESS Ref. | Description | Name of Company | Award Value | Duration | |
---|---|---|---|---|---|---|
January | - | - | - | - | - | |
February | 406 | Concerning the design, manufacturing, delivery, installation, testing and commissioning of a helium circulator unit | Aerzen Scandinavia AB (Sweden) | 3 060 960.00 EUR | - | |
388 | Common Shielding (Part 2) | Mirrotron Ltd. (Hungary) | 4 755 000.00 EUR | - | ||
March | Art. 16 403 (Following open tender 274) | Framework Agreement for Lab Furniture Installation and Utility Services Installation for ESS Chemical and Technical Labs | Sanber Ltd. (United Kingdom) | - | 2+1+1+1 years | |
April | -- | -- | -- | -- | -- | |
May | 417 | Purification Tanks for H09 | RFR Solutions AB (Sweden) | 3 660 000,00 SEK | -- | |
400 | Framework Agreements for electrical equipment | Rexel Sverige AB (Sweden), Elektroskandia Sverige AB (Sweden) | -- | 2+1+1+1 | ||
June | 421 | Fast Discs for Beer and Heimdal | Airbus Defence and Space GmbH (Germany) | 3 660 000,00 SEK | -- | |
422 | Framework Agreements for consulting services for ESS DMSC Copenhagen 2023-2028 | Lot 1 (HPC systems administrators) | ||||
MittLogik Solutions AB (Sweden), Emagine Consulting A/S (Denmark), DotModus Ltd (UK) | N/A | 2+1+1+1 | ||||
Lot 2 (Software developers) | ||||||
Society AB (Sweden), Cygni AB (Sweden), Consid AB (Sweden) | N/A | 2+1+1+1 | ||||
427 | Milling Machine with integrated vacuum work holding | Datron AG (Germany) | 253 385,00 EUR | -- | ||
July | 408 | Warm bore superconducting magnet | HTS-110 Limited partnership, New Zealand | 312 000 EUR | N/A | |
August | -- | -- | -- | -- | -- | |
September | -- | -- | -- | -- | -- | |
October | 436 | Odin and Heimdal T0 Rotors | CECOM srl, Italy | 322 000 EUR | N/A | |
November | 432 | Concrete Shielding Elements of the ESS Accelerator SCL | Mshield s.r.o Ltd, Czech Republic | 169 800 EUR | N/A | |
454 | Bridge type Coordinate Measuring Machine with 5-axis measurement technology | Ravema AB, Sweden | 3 681 340 SEK | N/A | ||
449 | Top-Loading Closed Cycle Refrigerator for Electrochemistry | AS Scientific Products Ltd, England | 155 400 EUR | n/A | ||
443 | Chemical Inventory Database | Intersolia GmbH, Germany | - | 2+1+1+1 | ||
437 | CSPEC Inside bunker neutron guides vacuum housings CTV | Nortemecanica SA, Spain | 334 800 EUR | N/A | ||
December | - | - | - | - | - |
Month | ESS Ref. | Description | Name of Company | Award Value | Duration | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | - | - | - | - | - | ||||||||||||||
February | 341 | Heimdal Instrument Cave | Mirrotron Ltd. (Hungary) | 719 910.00 EUR | - | ||||||||||||||
373 | Client Back-up Software | DoftwareOne AB (Sweden) | 1 536 000.00 SEK | - | |||||||||||||||
March | - | - | - | - | - | ||||||||||||||
April | - | - | - | - | - | ||||||||||||||
May | CT-343 | Framework Agreement concerning the supply of Personal Gas Detectors | Dräger Sverige AB | - | 2+1+1+1 years | ||||||||||||||
June | CT-342 | Cleaning Services throughout the Site | Coor Service Management AB | - | 3+1+1 years | ||||||||||||||
CT-387 | InfiniBand Switches | ATEA Sverige AB | 1 351 336.00 SEK | - | |||||||||||||||
July | 375 | Detailed design, manufacturing, installation and testing of the NMX Robotic System | ARINAX SAS (France) | 1 152 559.00 EUR | - | ||||||||||||||
August | 372 | Turn-key design, manufacturing, installation and commissioning of two over-head cranes | Dematek AB (Sweden) | 876 000.00 EUR | - | ||||||||||||||
385 | FA Bunker cooling skids for neutron instruments | Green Resource Engineering Ltd (UK) | 238 149.00 EUR | 2+1+1+1 years | |||||||||||||||
September | 389 (378) | Installation of stainless-steel piping and support including material | Tech Weld i Blekinge AB (Sweden) | 1 648 000.00 SEK | - | ||||||||||||||
382 | Framework Agreements for Electrical Components (Lot 2 - Electronics) | Elfa Distrelec (Sweden), RS Components AB (Sweden), Farnell (Sweden) | - | 2+1+1+1 years | |||||||||||||||
390 (367) | ESTIA Cave | Mshield (Czech Republic) | 1 196 470.00 EUR | - | |||||||||||||||
October | V2022/1065 | Electrical energy for Lund University with MAX IV laboratory and six foundations and European Spallation Source ERIC (joint tender) | Entelios AB (Sweden) | - | 2+1+1 years | ||||||||||||||
386 | Framework Agreement concerning the supply of lifting and rigging services | BMS Kranar AB (Sweden) | - | 2+1+1+1 years | |||||||||||||||
394 | Framework Agreement for security installation services and materials | Stanley Security Sverige AB | - | 1+1+1+1 years | |||||||||||||||
November | 383 | Framework Agreement for provision of Integration Services for ESS Integrated Systems 2022-2027 |
| - | 2+1+1+1 years | ||||||||||||||
December | 405 | Gamma Beam Shutter Assemblies | Revol TT Consulting s.r.o (Slovakia) | 135 863,97 EUR | - | ||||||||||||||
407 | Vertical Actuators | Racaw Ltd (United Kingdom) | 101 538,00 EUR | - | |||||||||||||||
401 | Bridge Beam Guide Assembly (BBGA) | Fantini Sud S.p.A. (Italy) | 42 925,00 EUR | - | |||||||||||||||
402 | High-speed Ethernet switches | Nextron AS (Norway) | 101 769,00 EUR | - | |||||||||||||||
Art. 16 procedure (358-cancelled) | REMS Area Monitoring (FWA) | Ultra Electronics Limited (United Kingdom) | - | 2+2+1 years |
Month | ESS Ref. | Description | Name of Company | Award Value | Duration |
---|---|---|---|---|---|
January |
320 |
Loki and Freia Hutches | MICo Shielding s.r.o. (Czech Repblic) | 176 766.00 EUR | - |
339 (322 unsuccessful) | AV-Equipment for meeting rooms at ESS Campus | WEIAB Systemlösningar AB (Sweden) | 3 973 999.00 SEK | - | |
February | 323 (271 unsuccessful) | NMX Control Hutch | Constructor Sverige AB (Sweden) | 71 872.00 EUR | - |
March | - | - | - | - | - |
April | 308 | Framework Agreement concerning the supply of 10B enriched Boron Carbide Targets | RHP Technology GmbH (Germany) | - | 1+1+1+1+1 (5 years) |
May | 177 | High Beta Klystron Modulators | Jema Energy SA (Spain) | 5 425 070.00 EUR | - |
350 | Nitrogen supply and liquid nitrogen tanks for ESS cryogenic systems Part II | Air Liquide Gas AB (Sweden) | - | 3 years | |
June | 337 | Framework Agreent concerning Technical Consultants (7 Lots) |
Sigma Technology Information AB (Sweden), Lots 1 - 7 |
- | 2+1+1+1 (5 years) |
353 | Light Shutter System (LSS) Frames | Nortemecánica S.A. (Spain) | 384 700.00 EUR | - | |
338 | Service Agreement for waste management at ESS Site | Stena recycling (Sweden) | - |
3+2 (5 years) |
|
July | 352 | 5-Axis CNC milling machine (Lot 1). The machine is leased with option to buy at expiration. | AB Sigfrid Stenberg (Sweden) | 4 870 339.00 SEK | 60 month lease |
352 | Wire Electrical Discharge Machine (Lot 2) | Makino GmbH (Germany) | 145 100.00 EUR | - | |
August | - | - | - | - | - |
September | 348 | Framework agreements for ICS software integration 2021-2026, Lot 1-3 | Evopro Innovation Kft (Hungary) A Society AB (Sweden) Cosylab dd (Slovenia) Cybercom Sweden AB (Sweden) Mobiis Co Ltd (South Korea) QCG Sweden AB (Sweden) Tessella Ltd (UK) Alten Sverige AB (Sweden) AS Helmes (Estonia) Otif AB (Sweden) Sigma Technology Information AB (Sweden) Observatory Sciences Ltd (UK) |
- | 2+1+1+1 years |
October | 273 | Neutron beam windows and neutron beam window plugs | Nortemecánica S.A. (Spain) | 170 570.00 EUR | - |
November | 362 | Supply and Service Agreement concerning the design, manufacturing, delivery, installation and testing of ESS's Detector Cave | MICo Shielding s.r.o (Czech Republic) | 423 500.00 EUR | - |
December | 356 | Framework Agreement concerning the supply of Labelling, Marking and Signage (Lot 1, Wayfinding signs) | FocusNeo AB (Sweden) | - | 2+1+1+1 (5 years) |
356 | Framework Agreement concerning the supply of Labelling, Marking and Signage (Lot 2, Warning and other standard signs) | Collinder märksystem AB (Sweden) | - | 2+1+1+1 (5 years) |
|
370 | Framework Agreement concerning the supply of Labelling, Marking and Signage (Lot 3, Labels and equipment marking) | Collinder märksystem AB (Sweden) | - | 2+1+1+1 (5 years) |
Month | ESS Ref. | Description | Name of Company | Award Value | Duration |
---|---|---|---|---|---|
January |
OCT-196 |
Inner Shielding - fourth part | Asturfeito SAU (Spain) | 1 590 000.00 EUR | - |
OCT-184 | Framework Agreement for supply of laboratory and industrial gas | Air Liquide Gas AB (Sweden) | - | 1+1+1+1+1 years | |
February | OCT-166 | Primary Water Cooling system shielding (Lot 1) and Ion Exchangers shielding (Lot 2) | Royston Lead Ltd (UK) | 1 547 636.44 EUR | - |
OCT-235 | Concrete Shielding Elements of the ESS Accelerator | Abetong AB (Sweden) | 798 053.00 SEK | - | |
March | OCT-237 | Service Agreement for the provision of ESS Annual Financial Audits for 2020 - 2023 | KPMG AB (Sweden) | 1 596 000.00 SEK | 4 years |
OCT-253 | Design, Manufacturing, Integration and Test of the Bunker Wall Insert Optical assembly (BWI-O) for the NMX Instrument | SwissNeutronics AG (Switzerland) | 100 812.00 EUR | - | |
OCT-254 | Design and Manufacturing of the Bunker Wall Insert Mechanical assembly (BWI-M) for the NMX Instrument | SwissNeutronics AG (Switzerland) | 108 900.00 EUR | - | |
RFQ-264 (OCT-236) | Supply of CSPEC OBGH outside bunker neutron guides vacuum housings | Cecom Srl (Italy) | 505 000.00 EUR | - | |
RFQ-252 (OCT-241) | Design, construction, installation and testing of Personnel and Material Access Stations | Gunnebo Nordic A/S (Denmark) | 159 708.00 EUR | - | |
OCT-248 | Framework Agreement for Forklifts | Linde Material Handling AB (Sweden) | Framework Agreement | 1+1+1+1+1 years | |
OCT-257 | 100 tonne Crawler crane | Svenska Jekko (Sweden) | 5 690 000.00 SEK |
- |
|
April | OCT-188 | Framework Agreement (FWA) for Relocation Services (Lot 1) and Moving Services (Lot 2) | Alfa Quality Moving AB (Sweden) | Framework Agreement | 2+2+1 years |
May | OCT-263 | Service Framework Agreement for Logistics Services | Central Station AG (Switzerland)/ 4PL Central Station Nordic AB (Sweden) |
Framework Agreement | 4+1 years |
OCT-256 | Inner Shielding for ESS's Target Station (5th part) | Nortemecanica, S.A (Spain) | 298 750.00 EUR | - | |
June | OCT-186 | Security IT Infrastructure | Atea Sverige AB (Sweden) | 1 614 828.00 SEK | - |
OCT-275 | DMSC HPC Expansion 2020 | Atea Sverige AB (Sweden) | 1 165 752.00 SEK | - | |
OCT-276 | Two hosts for VM Environment | Atea Sverige AB (Sweden) | 678 340.00 SEK | - | |
July | OCT-269 | Framework Agreement REMS Hand&Foot Contamination Monitoring | James Fisher Nuclear GmbH (Germany) | Framework Agreement | 2+2+1 years |
OCT-270 | Supply and Service Agreement concerning the design, manufacturing, delivery, installation and testing of ESS's ODIN Experimental Cave | Mirrotron Kft. (Hungary) | 2 162 900.00 EUR | - | |
OCT-272 | Neutron Beam Port Plugs | Fantini SUD Spa (Italy) | 280 000.00 EUR | - | |
OCT-266 | Framework Agreement regarding the supply of Electrical Operations and Maintenance | ONE Nordic AB (Sweden) | Framework Agreement | 3+1+1 years | |
August | - | ||||
September | OCT-301 | Framework Agreement concerning the Supply of Hoses and Piping systems | Hydroscand AB (Sweden) | Framework Agreement | 1+1+1+1+1 years |
OCT-187 | Printers | Atea Sverige AB (Sweden) | 1 975 032.00 SEK | - | |
October | OCT-293 | Furniture for Campus | Input Interiör KC AB (Sweden) | 3 616 692.00 SEK | - |
OCT-289 | ESS Leadership Development Programme | Mannaz A/S (Denmark) | 127 370.00 EUR | - | |
OCT-305 | Tap-off units for superconducting LINAC (SCL) | AQ Elautomatik AB (Sweden) | 99 853.00 EUR | - | |
November | OCT-183 | Identity and Access Management Solution | Intragen Oy (Finland) | Project Implementation - 400 575.00 EUR/License (5 years) 384 125.00 EUR | - |
OCT-179 | Restaurant and Catering services (Concession Agreement 5 years) | Coor Service Management AB (Sweden) | - | 3+1+1 years | |
OCT-295 | Audio/Video Equipment for Auditorium and Atrium at B01 building at ESS | WEIAB Systemlösningar AB (Sweden) | 3 993 122.00 SEK | - | |
OCT-299 | Inspection Services (3 Lots) | TÜV Nord Scandinavia AB (Sweden), Lots 1+3 DEKRA Industrial AB (Sweden), Lots 2+3 Kiwa Inspecta AB (Sweden), Lot 3 |
- | 2+1+1+1 years | |
OCT-284 | Rental of Mobile Elevating Work Platforms and Mini Cranes | Skanska Rental AB (Sweden) | - | 1+1+1+1+1 years | |
December | OCT-300 | Storage solution | Lenovo AB (Sweden) | 3 111 314.00 SEK | - |
OCT-279 | FWA for servers | ATEA Sverige AB (Sweden) | - | 2+2+1 years | |
OCT-320 | FREIA and LOKI Hutches | MICo, spol. S r.o. (Czech Republic) |
176 766.00 EUR | - | |
OCT-312 | REMS Aerosol Samplers | Algade SAS (France) | 214 727.00 EUR | - | |
OCT-46 | Site Security Concept and Organisation | Avarn Security AB (Sweden) | - | 3+1+1 years | |
OCT-302 | Framework Agreement for Construction Services | Skanska Direkt AB (Sweden) | - | 3+1+1 years |
Month | ESS Ref | Description | Name of Company | Award Value | Duration |
---|---|---|---|---|---|
January | OCT-132 | Carbon Steel Plates for ESS's Proton Beam Drift Room bulk shielding (Option 1: sandblasting + priming) | Toci OÜ (Estonia) | 577 837.00 EUR | - |
OCT-143 | Design and construction of CPH server room at DMSC | Coromatic A/S (Denmark) | 5 930 000.00 DKK | - | |
OCT-105 | Delivery of the ESS Bunker System | Mirrotron Ltd., Partner Building and Service Ltd. and Csomiép Ltd. (Hungary) | 7 995 000.00 EUR | - | |
February | OCT-123+B3:B6 | Stainless Steel Material for NBEX Inserts and Plugs | Industeel SAS (France) | 1 857 622.14 EUR | - |
RFQ-147/158 (OCT-120) | Monolith Portblock Package | Equipos Nucleares, S.A, S.M.E (Spain) | 5 987 972.00 EUR | - | |
OCT-136 | Neutron Guides for NMX NBOA and BBG sections | SD-H GmbH (Germany) | 158 817.00 EUR | - | |
March | OCT-151 | Interior Design for the Campus of the European Spallation Source (ESS) | SWECO Architects AB (Sweden) | 3 000 000.00 SEK | - |
OCT-109 | Stainless Steel Material for Inner Shielding | Industeel SAS (France) | 11 007 327.00 EUR | - | |
OCT-76 | Framework Agreement Mechanical Installation Services and Materials | TESI Srl (Italy) Power Heat Piping South AB (Sweden) Elajo Mekanik AB (Sweden) |
Framework Agreement | 5 years (1+1+1+1+1) | |
April | OCT-50 | Temporary Administrative Staff (Framework Agreements) | Ework Group AB (Sweden) Adecco Sweden AB (Sweden) Academic Work Sweden AB (Sweden) |
Framework Agreement | 2+1+1 years |
OCT-154 | Framework Agreement Turbo Molecular Pumps | Pfeiffer Vacuum Scandinavia AB (Sweden) | Framework Agreement | 1+1+1+1+1 years | |
OCT-162 | Mechanical support structure for elliptical cryomodules | Herrströms Mekaniska Verkstads AB (Sweden) | 1 101 740.00 SEK | - | |
OCT-70 | Implementation of CUB server room | Coromatic AB (Sweden) | 15 279 000.00 SEK | - | |
May | OCT-163 | Concerning provision of raw material and manufacturing of the In-Bunker Baseplates | Nortemecánica, S.A. (Spain) | 127 750.00 EUR | - |
June | OCT-171 | Technical consultants for construction and design services | Cowi AB, ÅF AB, Tyréns AB, Otif AB, Scanscot Technology AB, WSP Sverige AB, Sweco Industry AB, Ramböll Sverige AB (all Sweden), WS Atkins International Limited (UK) |
Framework Agreement | 2+2+2 years |
OCT-172 | Neutron Beam Optic Assembly for the CSPEC-instrument | S-DH GmbH (Germany) | 149 035.00 EUR | - | |
OCT-174 | Framework Agreement for Labelling, Marking and Printers | Brady AB and Collinder Märksystem AB (Sweden) | Framework Agreement | 2+1+1 years | |
July | OCT-206 | FWA Serial Converters | Recap (Sweden) | Framework Agreement | 2+1+1+1 years |
OCT-201 | Design, manufacturing, delivery, installation, testing and commissioning of ESS's NMX Experimental Cave (Variant A) | C3C Engineering AB (Sweden) | 5 993 000.00 SEK | - | |
OCT-157 |
Design, manufacture, factory testing and delivery of 1.5 MW, 704 MHz pulsed power klystrons for ESS's High Beta Linac, complete with oil tank, magnetic focusing and mechanical supports | Thales AVS France SAS (France) | 2 250 000.00 EUR (+ options for another 715 000.00 EUR) |
- | |
OCT-157 | Design, manufacture, factory testing and delivery of 1.5 MW, 704 MHz pulsed power klystrons for ESS's High Beta Linac, complete with oil tank, magnetic focusing and mechanical supports | Canon Electron Tubes & Devices Co., Ltd (Japan) |
2 236 000.00 EUR |
- | |
OCT-190 | Detail design, manufacturing, installation and testing of the Steel door to connection cell | Valmont SM A/S (Denmark) | 804 325.14 DKK (equiv. to 107 700.00 EUR) |
- | |
OCT-205 | Framework Agreement for Consultancy services in the areas of PLM/PDM/EAM/CAE and CAD | Alten Sverige AB (Sweden), Combitech AB (Sweden), IPES A/S (Denmark), M for Solutions Syd AB (Sweden), OTIF AB (Sweden), Processia Solution B.V. (Netherlands), Quceem AB (Sweden), Rediflex AB (Sweden), Spectrum Digital Solutions AB (Sweden), SQL Systems Sweden (Sweden), Technia AB (Sweden) | Framework Agreement | 3+1+1 years | |
OCT-153 | Framework Service Agreement Concerning Communication Services | Pyramid Communication AB (Sweden) | 1 600 000.00 EUR | - | |
August | OCT-113, OCT-167, RFQ 209 (Art. 16) | Inner Shielding - Part 2 and 3 | Astrufeito (Spain) | 4 845 000.00 EUR | - |
OCT-205 | Framework Agreement for Consultancy services in the areas of PLM/PDM/EAM/CAE and CAD | TDV Consulting AB (Sweden) | Framework Agreement | 3+1+1 years | |
September | OCT-206 | FWA for Delivery and installation of digital door locks for all ESS buildings approx. 1 000 units | Nokas Teknik AB (Sweden) | Framework Agreement | 2+1+1 years |
OCT-176 | Delivery of stands and trolleys for the bespoke cryomodules | Alma Sistemi SrL (Italy) | 186 400.00 EUR | ||
October | OCT-215 | Rems Portal Monitoring | Gammadata Instrument AB (Sweden) | 598 200.00 EUR | |
OCT-200 | Three concrete doors with mechanical opening functionality | Aquila Nuclear Engineering Limited (United Kingdom) | 226 166.00 EUR | ||
OCT-229 | Virtualisation Servers | Atea Sverige AB (Sweden) | 503 801.00 SEK | ||
November | OCT-18 | Cryogenic Transfer Line (CTL), Lot 1, for the Target Moderator System | Kriosystem Sp. Z o.o. (Poland) | 771 360.00 EUR | |
Hydrogenic Transfer Line (HTL), Lot 2, for the Target Moderator System | Demaco Holland B.V. (The Netherlands) | 840 000.00 EUR | |||
OCT-239 | Battery Powered Minicrane | Svenska Jekko AB (Sweden) | 749 000.00 SEK | ||
OCT-240 | Remote Clamp | FUNDACTION Tekniker (Spain) | 236 411.00 EUR | ||
ITT-130/RFQ-216 | Framework agreement for Valves for process purification systems | Procab AB, Ringo Nordic Sverige AB, Corona Control AB, Gustaf Fagerbergs AB (all Sweden) | - | 1 year with 4 additional prolongations, one year at the time | |
OCT-234 | Powering and Monitoring of Installed Magnets | LAPP Miltronic AB (Sweden) |
3 902 475.00 SEK |
||
ITT-189 | Next Generation Firewall and Services | SecureLink Sweden AB (Sweden) | 409 307.00 EUR | ||
OCT-214 | Bunker wall feedthrough assembly BWFA and Bridge Beam Guide Optics BBG | Swiss Neutronics (Switzerland) | 230 330.00 EUR | ||
OCT-228 | BEER Neutron Bean Optic Assembly | Swiss Neutronics (Switzerland) | 157 960.00 EUR | ||
December | OCT-218 | One (1) 352 MHz Klystron for ESS' normal onducting Linac | Thales AVS France SAS (France) | 600 000.00 EUR |
Month |
ESS Ref. |
Description |
Name of Company |
Award Value |
Duration |
---|---|---|---|---|---|
January |
OCT ref no 7 |
Framework Agreement Office Furniture and Complements |
Kinnarps AB (Sweden) |
Framework |
(5 years) 1+1+1+1+1 |
OCT-2017-111700001-004 |
Supply agreement for the design, fabrication and delivery of 9 660kVA klystron modulators |
Jema Energy SA (Spain) |
9.155.193.00 EUR |
-- |
|
February |
OCT-2017-150202031-001 |
ESS Campus - Design and Build |
Skanska Sverige AB (Sweden) |
fee of 9.84% |
2.5 years |
OCT-2016-150307001-001 |
Agreement on Design, Build, Finance, Operate, Maintain (DBFOM) for Central Process Systems (CPS) |
E.ON Energilösningar AB (Sweden) |
2025-2035: |
construction and 40 years of operation |
|
OCT-8 |
Moving Services |
Move4U AB and Freys Express AB (Sweden) |
3 Millions SEK per Year |
2+2 years |
|
OCT-2017-11080005-001 |
Solid State Amplifiers |
Rohde & Schwarz Sverige AB (Sweden) |
700 000.00 EUR |
4+1+1 years |
|
March |
ITT 49 |
4 pcs Boron-10 enriched 10B4C sputtering targets |
RHP-Technology GmbH (Germany) |
58 600.00 EUR |
N/A |
June | 83 | Ground shielding and vessel support | Thune Eureka SA (Spain) | 280 100.00 EUR | -- |
88 | Production and delivery of pre-fabricated concrete blocks for the cryo-module testing bunker | Abetong AB (Sweden) | 6 958 000.00 SEK | -- | |
71 | Salary, Allowances and Expenses Reimbursement Administration Services | Ernst & Young AB (Sweden) | Service Agreement |
5 years (3+1+1) |
|
July | ITT-97 | Enclosure (DTL Workshop) | TESI S.r.l (Italy) | 90 000.00 EUR | -- |
ITT-98 | HVAC for Enclosure (DTL Workshop) | TESI S.r.l (Italy) | 52 000.00 EUR | -- | |
August | ITT - 96 | Temporary buildings | Modulett AB (Sweden) | 900 000.00 SEK | -- |
ITT-114 | Installation report Target Station HVAC system | NUVIA a.s (Czech Republic) | 91 440.00 EUR | -- | |
September | ITT-106 | Monolith Port Block Baseplate for Target Provision of raw material and maufacturing | East Metal A/S (Denmark) | 292 915.00 EUR | -- |
October | ITT-92 | Design, manufacturing and delivery of a cooling-water skid for Accelerator Test Stand 2 | Green Resource Engineering Ltd (UK) | 83 039.00 EUR | -- |
OCT-119 | Design, production, testing and supply of two (2) High power circulators | AFT Microwave GmbH (Germany) | 180 676.00 EUR | -- | |
ITT-124 | Design, production, testing and supply of four (4) High power loads | AFT Microwave GmbH (Germany) | 145 800.00 EUR | -- | |
OCT-106 | Supply agreement - manufacturing, inspection, testing and delivery of Baseplate | East Metal A/S (Denmark) | 298 965.00 EUR | -- | |
OCT-131 | Rear panels MPS Crates | Schroff GmbH (Germany) | 48 922.37 EUR | -- | |
V 2018/975 | Joint tender with Lund University and MAX IV for electrical energy | Entelios AB (former LOS Energy AB) (Sweden) | Fee Based framework agreement | 2+1+1 years | |
OCT-77 | Lifting and rigging services | BMS Kranar AB (Sweden) | Framework Agreement | 2+1+1 years | |
November | OCT-75 | Framework Agreement Electrical Installation Services and Materials | Assemblin El AB (Sweden) Processkontroll I Stenungsund AB (Sweden) |
Framework Agreement | 5 years (1+1+1+1+1) |
OCT-142 | Supply and Service agreement ERP consultancy services | Arribatec Sverige AB (Sweden) | 780 000.00 SEK | 1 year (+1) | |
OCT-110 | Outer and Intermediate shielding | Valmet AB (Sweden) | 3 467 000.00 EUR | -- | |
OCT-111/112 | Inner shieldning - first part | Asturfeito (Spain) | 640 000.00 EUR | -- | |
December | OCT-116 | Budgeting System | Mercur Solutions AB (Sweden) | License Agreement | 5 years (1+1+1+1+1) |
OCT-137 | Mobile units for administration and scanning | Datema AB (Sweden) | Framework Agreement | 5 years (2+1+1+1) |
Month |
ESS Ref. |
Description |
Name of Company |
Award Value |
Duration |
---|---|---|---|---|---|
March |
OCT-2017-111100001-001 |
Nitrogen supply and liquid nitrogen tanks for ESS cryogenic systems |
Air Liquide Gas AB (Sweden) |
Service Framework Agreement |
3 years |
OCT-2016-600800002-001 |
Service Agreement concerning provision of ESS Financial Audit 2016-2019 and related advisory services |
Öhrlings PricewaterhouseCoopers AB (Sweden) |
Service Framework Agreement |
4 years |
|
April |
ITT-2017-111700001-002 |
Delivery of 660 HV Resistors and 1,320 appropriate connector caps |
Sandvik Heating Technology (USA) |
164 724.00 EUR |
-- |
OCT-2016-130303001-010 |
Framework Contract for Laboratory Equipment and Consumables - 3 lots |
Th Geyer Skandinavien AB (Sweden) |
Framework Agreement |
4 years |
|
OCT-2017-111100001-002 |
Liquid and Gaseous Helium (He) Framework Agreement |
Strandmöllen AB (Sweden) |
Framework Agreement |
3 years |
|
June |
OCT-2017-110800001-001 |
Design, manufacture, factory testing and delivery of 1.5 MW, 704 MHz pulsed power klystrons complete with oil tank, magnetic focussing and mechanical supports |
1. Toshiba Electron Tubes & Devices Co., Ltd. (Japan) |
1. 4 481 280.00 EUR |
-- |
ITT-2017-1140609001-001 |
Design, delivery and installation of an Oxygen Deficiency Safety System |
Processkontroll i Stenungsund AB (Sweden) |
1 320 000.00 SEK |
-- |
|
July |
OCT-2017-111600001-002 |
Supply and Service agreement for Accelerator tunnel cooling water and electrical systems - Design, installation and testing of distribution piping, cable trays and grounding system for accelerator tunnel |
TESI SRL(Italy) |
SEK 9 440 990.00 |
-- |
August |
OCT-2016-11500001-001 |
Supply and Service Contract for Design, manufacturing and installation of Rack Systems |
Pentair Technical Solutions GMBH (Germay/Sweden) |
3 400 000.00 EUR |
-- |
OCT-2016-600600001-004 |
Electronic Catalogue Frameworks for Electrical Equipment |
1. RS Components AB (Sweden) |
